Vail Market Report
$5,739,732
AVERAGE PRICE OF 218 HOMES$6,897,946
AVERAGE PRICE OF 177 MULTI-MILLION DOLLAR HOMES$15,550,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$5,588,171
AVERAGE PRICE OF 41 HOMES WITH A POOLAverage Home
| Average Price | $5,739,732 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 3.57 baths |
Average Price by Bedrooms
| 1 bedroom | $955,981 |
| 2 bedrooms | $1,992,605 |
| 3 bedrooms | $3,298,304 |
| 4 bedrooms | $8,252,756 |
| 5 bedrooms | $10,917,540 |
Vail Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 204 | 205 | 195 |
| Average Price | n/a | n/a | $6,135,768 | $6,132,861 | $6,062,092 |
| Avg Price Change | n/a | n/a | +0.05% | +1.17% | +2.47% |
| Median Price | n/a | n/a | $2,663,438 | $2,675,167 | $2,830,000 |
| Med Price Change | n/a | n/a | -0.44% | -5.79% | +2.59% |
| Avg Bedrooms | n/a | n/a | 3.25 beds | 3.25 beds | 3.36 beds |
| Avg Bathrooms | n/a | n/a | 3.7 baths | 3.69 baths | 3.8 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 218 | $5,739,732 | 104 days |
| Multi-Million Dollar Homes | 177 | $6,897,946 | 114 days |
| Newly Built Homes | 3 | $15,550,000 | 187 days |
| Homes with a Pool | 41 | $5,588,171 | 132 days |

