Beaver Creek Market Report
$1,479,665
AVERAGE PRICE OF 162 HOMES$5,346,334
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$8,038,167
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$470,641
AVERAGE PRICE OF 70 HOMES WITH A POOL$9,430,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,479,665 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $523,900 |
2 bedrooms | $402,460 |
3 bedrooms | $539,009 |
4 bedrooms | $5,532,000 |
5 bedrooms | $7,406,500 |
Beaver Creek Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 148 | 123 | 134 | 142 | 151 |
Average Price | $1,494,535 | $1,493,326 | $1,412,077 | $1,492,282 | $1,523,084 |
Avg Price Change | +0.08% | +5.75% | -5.68% | -2.06% | -2.76% |
Median Price | $69,356 | $68,543 | $68,083 | $69,816 | $71,379 |
Med Price Change | +1.19% | +0.68% | -2.55% | -2.24% | +6.48% |
Avg Bedrooms | 2.56 beds | 2.56 beds | 2.49 beds | 2.52 beds | 2.58 beds |
Avg Bathrooms | 3.02 baths | 3 baths | 2.92 baths | 2.96 baths | 2.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $1,479,665 | 215 days |
Multi-Million Dollar Homes | 42 | $5,346,334 | 170 days |
Newly Built Homes | 6 | $8,038,167 | 41 days |
Homes with a Pool | 70 | $470,641 | 202 days |
Reduced Price Homes | 2 | $9,430,000 | 196 days |